Fast & free shipping on coolers

Fast & free shipping on coolers

Search

Size + Capacity Guide

Need help choosing the right Pelican Elite Cooler? This guide will help take out some of the guesswork and get you on your boating trip faster.
COOLER LITERS WEIGHT LBS EXTERIOR
L x W x H
INTERIOR
L x W x H
BASE 
L x W
CAN CAPACITY 
ICE RETENTION DAYS
Dayventure Sling Soft Cooler 8.5 7.90 18.30" x 7.50" x 7.50" 14.60" x 5.90" x 5.90" 7.50" x 7.50" 12 1
Dayventure Backpack Soft Cooler 13 Upper 5.4 Lower 9.30 12.10" x 7.10" x 21.70" 10.60" x 5.10" x 5.30" 12.10" x 7.10 6 1
12-Can Elite Soft Cooler* 12.3 3 14.00" x 7.50" x 12.00" 12.00" x 6.00" x 7.00" 14.00" x 7.50" 12 1
24-Can Elite Soft Cooler* 23.66 5
17.00" x 13.50" x 10.00"
15.00" x 8.50" x 8.00"
17.00" 13.50" 24 2
48-Can Elite Soft Cooler* 47.32 8 20.00" x 13.00" x 16.00"
19.00" x 10.50" x 10.00"
20.00" x 13.00" 48 3
8QT Pelican Cooler 7.57 5 13.40" x 9.45" x 10.50" 10.80" x 6.40" x 7.50" 14" x 8.5" 6 1
14QT Personal Cooler 13 8.3
18.00" x 11.50" x 13.00"
12.75" x 7.25" x 8.75"
14.00" x 8.75" 6 Up to 36 Hours
IM 20QT Elite Cooler 20.35 12.52 18.80" x 12.60" x 17.70" 12 x 6.70" x 14.10" 13.75" x 8.30" 15 Up to 2
ROTO 20QT Elite Cooler* 19 16
20.12" x 15.07" x 14.12" 
14.75" x 10.00" x 8.75"
17" x 12.25" 15 2
30QT Elite Cooler 31 21.67
25.30" x 19.00" x 18.50"
14.60" x 10.20" x 11.00"
19.50" x 14" 22 6
35QT Elite Cooler* 33 32.16
26.41" x 20.00" x 18.75"
15.75" x 12.00" x 11.50"
20" x 16.75" 25 6-7
45QT Elite Cooler* 43 35.95
29.66" x 20.00" x 19.25"
19.00" x 12.00" x 12.00"
35 7
50QT Elite Cooler 50 26.39
30.00" x 20.30" x 20.40"
17.50" x 11.00" x 13.70"
22.50" x 14.50" 34 7-8
65QT Elite Cooler* 62 48
37.16" x 20.00" x 19.75"
26.50" x 12.00" x 12.50"
40 8-9
70QT Elite Cooler 68 33.29
36.00" x 20.30" x 21.00"
24.75" x  12.00" x 14.30" 
28.50" x 15.50" 46 9
95QT Elite Cooler 90 51
37.75" x 20.00" x 24.88"
27.34" x 12.00" x 17.62"
32" x 17" 72 10+
150QT Elite Cooler 142 66
44.88" x 25.00" x 24.38"
34.00" x 17.00" x 15.75"
39" x 22" 138 10+
250QT Elite Cooler 237 92
61.13" x 27.50" x 27.50"
50.25" x 17.00" x 17.50"
258 10+
45QT Elite Wheeled Cooler 43 37.25
29.66" x 20.00" x 19.25"
19.00" x 12.00" x 12.00"
25" x 20" (wheel to wheel) 28 7
55QT Wheeled Tailgater Cooler* 52 46.25
29.25" x 20.18" x 20.19"
20.00" x 12.00" x 14.25"
40 5
80QT Elite Wheeled Cooler 76 49.50
42.88" x 20.75" x 20.25"
29.00" x 13.00" x 13.00"
35" x 20" (wheel to wheel) 58 9-10

*DISCONTINUED 

 

TUMBLER OUNCES

BASE OF TUMBLER

HEIGHT  LID MATERIAL
Dayventure 10oz 10 2.50" 5.43" 3.31" Stainless Steel
Dayventure 16oz 16
2.50"
7.28"
3.31"
Stainless Steel
Dayventure 22oz 22 2.50" 9.06" 3.31" Stainless Steel
BOTTLE OUNCES

BASE OF BOTTLE

HEIGHT

LID

W x H

MATERIAL OPENING
18oz 18 3.11" 9.63" 3.11" x 2.15" Stainless Steel 2.5"
32oz 32 3.62" 11"
3.11" x 2.15"
Stainless Steel
2.5"
64oz 64 4.57" 13.17"
3.11" x 2.15"
Stainless Steel
2.5"

Search